<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; FABRIC ART</title>
	<atom:link href="http://contemporaryquiltart.org/category/fabric_art/feed/" rel="self" type="application/rss+xml" />
	<link>http://contemporaryquiltart.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 05:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aerial Perspective Effect &#8211; Telling Up from Down</title>
		<link>http://contemporaryquiltart.org/2010/07/29/shade-values-in-quilt-making-aerial-perspective-effect-telling-up-from-down/</link>
		<comments>http://contemporaryquiltart.org/2010/07/29/shade-values-in-quilt-making-aerial-perspective-effect-telling-up-from-down/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:13:34 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[COLOR & COLOR THEORY]]></category>
		<category><![CDATA[FABRIC ART]]></category>
		<category><![CDATA[MISC]]></category>
		<category><![CDATA[Info you should know]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Quilt Technique]]></category>

		<guid isPermaLink="false">http://contemporaryquiltart.org/?p=3413</guid>
		<description><![CDATA[Shade Values in Quilt Making Positioning the “light source” from the upper left corner is a standard convention among map makers. (Odd, because the sun almost never shines from this geographical position.) Even following this standard, sometimes the eye gets &#8230; <a href="http://contemporaryquiltart.org/2010/07/29/shade-values-in-quilt-making-aerial-perspective-effect-telling-up-from-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://contemporaryquiltart.org/2010/07/29/shade-values-in-quilt-making-aerial-perspective-effect-telling-up-from-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Harmony and Balance with Lemon and Magenta</title>
		<link>http://contemporaryquiltart.org/2010/07/19/create-harmony-and-balance-with-lemon-and-magenta/</link>
		<comments>http://contemporaryquiltart.org/2010/07/19/create-harmony-and-balance-with-lemon-and-magenta/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:25:37 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[COLOR & COLOR THEORY]]></category>
		<category><![CDATA[FABRIC ART]]></category>
		<category><![CDATA[Contemporary Quilt Art]]></category>
		<category><![CDATA[Info you should know]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Quilt Technique]]></category>

		<guid isPermaLink="false">http://contemporaryquiltart.org/?p=3341</guid>
		<description><![CDATA[Experiment with Maverick Colors in your Art Quilts Choosing prints and solids to construct balanced blocks of the palette colors- Part 3 of 3 Part 1 -Maverick color palettes and &#8220;mother fabrics&#8221; Part 2 - Unrestrained colors pack drama into &#8230; <a href="http://contemporaryquiltart.org/2010/07/19/create-harmony-and-balance-with-lemon-and-magenta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://contemporaryquiltart.org/2010/07/19/create-harmony-and-balance-with-lemon-and-magenta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment With Maverick Colors</title>
		<link>http://contemporaryquiltart.org/2010/07/09/experiment-with-maverick-colors/</link>
		<comments>http://contemporaryquiltart.org/2010/07/09/experiment-with-maverick-colors/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:19:37 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[COLOR & COLOR THEORY]]></category>
		<category><![CDATA[FABRIC ART]]></category>
		<category><![CDATA[MISC]]></category>
		<category><![CDATA[Info you should know]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Quilt Technique]]></category>

		<guid isPermaLink="false">http://contemporaryquiltart.org/?p=3336</guid>
		<description><![CDATA[Unrestrained Colors Pack Drama in your Art Quilts Part 1 of 3 &#8211; “mother fabrics”,  and accented analogous color palettes Say you want to work with magenta, tangerine and lime green fabric. How do you effectively harmonize these colors in &#8230; <a href="http://contemporaryquiltart.org/2010/07/09/experiment-with-maverick-colors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://contemporaryquiltart.org/2010/07/09/experiment-with-maverick-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dandelions, Spirals and Butterflies</title>
		<link>http://contemporaryquiltart.org/2010/06/17/dandelions-spirals-and-butterflies/</link>
		<comments>http://contemporaryquiltart.org/2010/06/17/dandelions-spirals-and-butterflies/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:32:23 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[ARTIST PROFILES]]></category>
		<category><![CDATA[FABRIC ART]]></category>
		<category><![CDATA[WEBSITE REVIEWS]]></category>
		<category><![CDATA[Contemporary Quilt Art]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Quilt Technique]]></category>

		<guid isPermaLink="false">http://contemporaryquiltart.org/?p=3269</guid>
		<description><![CDATA[Elemental Shapes that speak to master quilt maker Jane Sassaman The  colorful, energetic and delightful quilts that Jane S. Sassaman creates stimulate an uncommon sense of curiosity and adventure for the viewer. Jane has created over 75 garden inspired quilts &#8230; <a href="http://contemporaryquiltart.org/2010/06/17/dandelions-spirals-and-butterflies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://contemporaryquiltart.org/2010/06/17/dandelions-spirals-and-butterflies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Link Math and Science in their Fiber Arts &#8211; always have</title>
		<link>http://contemporaryquiltart.org/2010/06/02/women-link-math-and-science-in-their-fiber-arts-always-have/</link>
		<comments>http://contemporaryquiltart.org/2010/06/02/women-link-math-and-science-in-their-fiber-arts-always-have/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:19:50 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[COLOR & COLOR THEORY]]></category>
		<category><![CDATA[FABRIC ART]]></category>
		<category><![CDATA[MISC]]></category>
		<category><![CDATA[Info you should know]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Quilt Technique]]></category>

		<guid isPermaLink="false">http://contemporaryquiltart.org/?p=3217</guid>
		<description><![CDATA[Math Inspired Quilts Gerda de Vries, a quilter and mathematician at U. Alberta, Canada, recently said in a seminar at the Redpath Museum in Montreal, “The connection between textiles and mathematics is intimate but not often explored, possibly because textiles &#8230; <a href="http://contemporaryquiltart.org/2010/06/02/women-link-math-and-science-in-their-fiber-arts-always-have/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://contemporaryquiltart.org/2010/06/02/women-link-math-and-science-in-their-fiber-arts-always-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.380 seconds -->
